<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering &#8211; Reqi</title>
	<atom:link href="https://reqi.io/articles/systems-engineering/feed" rel="self" type="application/rss+xml" />
	<link>https://reqi.io/articles</link>
	<description>Reqi Systems Engineering Articles</description>
	<lastBuildDate>Tue, 23 Jun 2026 14:00:13 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://reqi.io/articles/wp-content/uploads/2023/08/logo-sm.png</url>
	<title>Systems Engineering &#8211; Reqi</title>
	<link>https://reqi.io/articles</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI in MBSE: How AI Co-Pilots Are Changing Systems Modelling</title>
		<link>https://reqi.io/articles/ai-in-mbse-co-pilots</link>
					<comments>https://reqi.io/articles/ai-in-mbse-co-pilots#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI and Machine learning]]></category>
		<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2630</guid>

					<description><![CDATA[Building a system model in SysML is powerful &#8212; and slow. Every part, every connection, every requirement link is placed by hand, and keeping a large model consistent as it changes is more than most teams can stay on top of. AI is starting to change that. The most useful AI in MBSE is not...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/ai-in-mbse-co-pilots/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Twins in Systems Engineering: A Digital Revolution</title>
		<link>https://reqi.io/articles/digital-twins-in-systems-engineering</link>
					<comments>https://reqi.io/articles/digital-twins-in-systems-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/digital-twins-with-systems-engineering-digital-future/</guid>

					<description><![CDATA[Imagine a living copy of a jet engine that runs inside a computer at the same time as the real one &#8212; same wear, same temperatures, same stresses, updated second by second from sensors on the actual machine. That copy is a digital twin. A digital twin is a dynamic virtual model of a physical...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/digital-twins-in-systems-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SysML v1 vs SysML v2: What Changed and Should You Switch?</title>
		<link>https://reqi.io/articles/sysml-v1-vs-sysml-v2</link>
					<comments>https://reqi.io/articles/sysml-v1-vs-sysml-v2#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2625</guid>

					<description><![CDATA[Every MBSE team is now asking the same question: do we move to SysML&#160;v2, and if so, when? It is a fair thing to wrestle with &#8212; SysML v1 has two decades of tooling, training and existing models behind it, while SysML v2 is a clean-sheet redesign. The short answer: v2 is more precise, more...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/sysml-v1-vs-sysml-v2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SysML v2: What&#8217;s New and Why It Matters</title>
		<link>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters</link>
					<comments>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2622</guid>

					<description><![CDATA[For twenty years, model-based systems engineering ran on SysML&#160;v1 &#8212; a language that was, honestly, a profile bolted onto UML: a software notation pressed into service for whole systems. It worked, but it creaked. SysML&#160;v2 is the ground-up rebuild &#8212; a systems modelling language with its own formal foundation, a first-class textual notation alongside the...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Configuration Management Explained: Process, Roles &#038; Real-World Examples</title>
		<link>https://reqi.io/articles/what-is-configuration-management</link>
					<comments>https://reqi.io/articles/what-is-configuration-management#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1277</guid>

					<description><![CDATA[Configuration management, minus the jargon: what it is, the five core CM activities, who does the work, why it matters, and the real-world failures (Knight Capital, Mars Climate Orbiter, ERTMS) that prove the point.]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/what-is-configuration-management/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drawing System Architecture: Visual &#038; AI-Native Update to Reqi</title>
		<link>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi</link>
					<comments>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 10 May 2026 00:39:19 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2415</guid>

					<description><![CDATA[A look at the new system architecture canvas, the requirements drill-down, and the AI tools that have been quietly built around an INCOSE backbone. What the Visual Architecture Update Adds Capability What it means for you AI-native diagramming Describe the system and let reqi draft the architecture Connected to requirements Diagrams link to the requirements...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Roles in Systems Engineering: A Comprehensive Overview</title>
		<link>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive</link>
					<comments>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 01:00:54 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/roles-in-system-engineering-a-comprehensive/</guid>

					<description><![CDATA[A systems engineering project does not fail because one clever person ran out of ideas. It fails in the gaps between people &#8212; the requirement nobody owned, the interface two teams each assumed the other was handling, the verification that fell between desks. The roles in systems engineering exist to close those gaps. Each one...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Business Requirements: The Foundation of Project Success</title>
		<link>https://reqi.io/articles/business-requirement-specifications-projects</link>
					<comments>https://reqi.io/articles/business-requirement-specifications-projects#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 11:15:53 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/business-requirement-specifications-projects/</guid>

					<description><![CDATA[Before anyone designs a screen or writes a line of code, someone has to answer a deceptively simple question: what does the business actually need this project to achieve? A Business Requirements Specification (BRS) is the document that captures exactly that &#8212; the business goals, needs, and outcomes a project must deliver, in language the...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/business-requirement-specifications-projects/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Design Thinking Transforms Systems Engineering</title>
		<link>https://reqi.io/articles/unlocking-innovation-with-design-thinking</link>
					<comments>https://reqi.io/articles/unlocking-innovation-with-design-thinking#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 05:46:07 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/?p=388</guid>

					<description><![CDATA[Engineers are trained to jump to solutions &#8212; it is what we are good at. But the hardest problems punish you for solving the wrong thing quickly. Design thinking is a human-centred approach to innovation that forces you to deeply understand the problem and the people before rushing to a solution, and it is increasingly...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/unlocking-innovation-with-design-thinking/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will Systems Engineering Replace Engineers? Rethinking the Future of Engineering</title>
		<link>https://reqi.io/articles/replace-engineers-rethinking-the-future-of-engineering</link>
					<comments>https://reqi.io/articles/replace-engineers-rethinking-the-future-of-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 04:15:19 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2032</guid>

					<description><![CDATA[The landscape of engineering is rapidly transforming, marked by a significant paradigm shift that challenges long-established practices. This disruption is driven by the emergence of systems engineering (SE)—a holistic methodology that promises to revolutionize how we design, implement, and manage complex projects. With its emphasis on interdisciplinary collaboration, integration, and lifecycle management, SE presents a...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/replace-engineers-rethinking-the-future-of-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
