<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Based System Engineering (MBSE) &#8211; Reqi</title>
	<atom:link href="https://reqi.io/articles/mbse/feed" rel="self" type="application/rss+xml" />
	<link>https://reqi.io/articles</link>
	<description>Reqi Systems Engineering Articles</description>
	<lastBuildDate>Tue, 23 Jun 2026 14:00:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://reqi.io/articles/wp-content/uploads/2023/08/logo-sm.png</url>
	<title>Model Based System Engineering (MBSE) &#8211; Reqi</title>
	<link>https://reqi.io/articles</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is Digital Engineering? (And How It Differs from MBSE)</title>
		<link>https://reqi.io/articles/what-is-digital-engineering</link>
					<comments>https://reqi.io/articles/what-is-digital-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2634</guid>

					<description><![CDATA[If MBSE is about building a model instead of documents, digital engineering is the bigger idea it lives inside. Digital engineering is an integrated approach that uses authoritative digital models and data across a system&#8217;s entire lifecycle and every discipline &#8212; not just systems engineering, but design, simulation, manufacturing, cost, supply chain and operations &#8212;...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/what-is-digital-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Digital Thread in Systems Engineering, Explained</title>
		<link>https://reqi.io/articles/digital-thread-in-systems-engineering</link>
					<comments>https://reqi.io/articles/digital-thread-in-systems-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2632</guid>

					<description><![CDATA[On a complex programme, the &#8220;truth&#8221; about the system is scattered &#8212; requirements in one tool, the design model in another, test results in a third, operational data somewhere else entirely. Ask &#8220;what does this change affect?&#8221; and you are in for a day of detective work. The digital thread is the fix: a connected...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/digital-thread-in-systems-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI in MBSE: How AI Co-Pilots Are Changing Systems Modelling</title>
		<link>https://reqi.io/articles/ai-in-mbse-co-pilots</link>
					<comments>https://reqi.io/articles/ai-in-mbse-co-pilots#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI and Machine learning]]></category>
		<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2630</guid>

					<description><![CDATA[Building a system model in SysML is powerful &#8212; and slow. Every part, every connection, every requirement link is placed by hand, and keeping a large model consistent as it changes is more than most teams can stay on top of. AI is starting to change that. The most useful AI in MBSE is not...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/ai-in-mbse-co-pilots/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SysML v1 vs SysML v2: What Changed and Should You Switch?</title>
		<link>https://reqi.io/articles/sysml-v1-vs-sysml-v2</link>
					<comments>https://reqi.io/articles/sysml-v1-vs-sysml-v2#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2625</guid>

					<description><![CDATA[Every MBSE team is now asking the same question: do we move to SysML&#160;v2, and if so, when? It is a fair thing to wrestle with &#8212; SysML v1 has two decades of tooling, training and existing models behind it, while SysML v2 is a clean-sheet redesign. The short answer: v2 is more precise, more...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/sysml-v1-vs-sysml-v2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SysML v2: What&#8217;s New and Why It Matters</title>
		<link>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters</link>
					<comments>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2622</guid>

					<description><![CDATA[For twenty years, model-based systems engineering ran on SysML&#160;v1 &#8212; a language that was, honestly, a profile bolted onto UML: a software notation pressed into service for whole systems. It worked, but it creaked. SysML&#160;v2 is the ground-up rebuild &#8212; a systems modelling language with its own formal foundation, a first-class textual notation alongside the...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/sysml-v2-whats-new-and-why-it-matters/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MBSE in Practice: Space Industry Insights</title>
		<link>https://reqi.io/articles/mbse-in-practice-space-industry-insights</link>
					<comments>https://reqi.io/articles/mbse-in-practice-space-industry-insights#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 10:02:40 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2173</guid>

					<description><![CDATA[Picture this: You&#8217;re building something that has to work perfectly 35,786 kilometers above Earth&#8217;s surface. There&#8217;s no IT help desk in geostationary orbit. No chance to pop open a panel and swap out a faulty component. Just your spacecraft, executing millions of lines of code, managing complex operations, all while hurtling through the vacuum of...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/mbse-in-practice-space-industry-insights/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Implementing MBSE (Model-Based Systems Engineering) in Your Organization</title>
		<link>https://reqi.io/articles/model-based-systems-engineering-implementation</link>
					<comments>https://reqi.io/articles/model-based-systems-engineering-implementation#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 12:41:19 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1785</guid>

					<description><![CDATA[Plenty of teams decide to &#8220;do MBSE&#8221; and then stall &#8212; not because the idea is wrong, but because nobody planned how to actually roll it out. MBSE implementation is the practical work of adopting model-based systems engineering in a real organisation: the tools, the training, the processes, and the culture change needed to make...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/model-based-systems-engineering-implementation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocking MBSE: Choosing the Best Books for Model-Based Systems Engineering</title>
		<link>https://reqi.io/articles/unlocking-mbse-choosing-the-best-books-for-model-based-systems-engineering</link>
					<comments>https://reqi.io/articles/unlocking-mbse-choosing-the-best-books-for-model-based-systems-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 00:21:54 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1818</guid>

					<description><![CDATA[You can spend a fortune on MBSE tools and training and still flounder &#8212; or you can start with a good book and a weekend. The right books are the cheapest, fastest way into model-based systems engineering, and a handful of them have become the go-to references for everyone from students to seasoned architects. This...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/unlocking-mbse-choosing-the-best-books-for-model-based-systems-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create and Use SysML Diagrams for Systems Engineering</title>
		<link>https://reqi.io/articles/use-sysml-diagrams-for-systems-engineering</link>
					<comments>https://reqi.io/articles/use-sysml-diagrams-for-systems-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 07:42:41 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1607</guid>

					<description><![CDATA[A complex system is too big to hold in one head &#8212; which is exactly the problem SysML, the Systems Modeling Language, was built to solve. SysML is a standardised graphical language with nine diagram types for specifying, analysing, and designing systems, covering their structure, their behaviour, and their requirements in one connected model. It...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/use-sysml-diagrams-for-systems-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How MBSE Can Help You Create Better Systems Than Simple Drawing Tools</title>
		<link>https://reqi.io/articles/mbse-better-systems-over-drawing-tools</link>
					<comments>https://reqi.io/articles/mbse-better-systems-over-drawing-tools#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 10:25:45 +0000</pubDate>
				<category><![CDATA[Model Based System Engineering (MBSE)]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1470</guid>

					<description><![CDATA[Most teams &#8220;modelling&#8221; their system are really just drawing pictures of it in Visio &#8212; pretty, disconnected, and out of date the moment something changes. MBSE beats drawing tools because its diagrams are views of one connected model, not standalone pictures: change the model once and every view updates, with traceability built in. A drawing...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/mbse-better-systems-over-drawing-tools/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
