<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reqi</title>
	<atom:link href="https://reqi.io/articles/feed" rel="self" type="application/rss+xml" />
	<link>https://reqi.io/articles</link>
	<description>Reqi Systems Engineering Articles</description>
	<lastBuildDate>Wed, 03 Jun 2026 13:24:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://reqi.io/articles/wp-content/uploads/2023/08/logo-sm.png</url>
	<title>Reqi</title>
	<link>https://reqi.io/articles</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Configuration Management Explained: Process, Roles &#038; Real-World Examples</title>
		<link>https://reqi.io/articles/what-is-configuration-management</link>
					<comments>https://reqi.io/articles/what-is-configuration-management#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1277</guid>

					<description><![CDATA[A clear, practical guide to configuration management: what it is, the five core CM activities, the typical roles in change and configuration management, why it matters, what goes wrong without it, and real-world examples.]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/what-is-configuration-management/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Systems Engineering V Model?</title>
		<link>https://reqi.io/articles/what-is-systems-engineering-v-model</link>
					<comments>https://reqi.io/articles/what-is-systems-engineering-v-model#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 31 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Terms]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=1297</guid>

					<description><![CDATA[A clear guide to the systems engineering V-model: how the V lifecycle links requirements and design to testing, verification and validation — plus how to read the V model diagram.]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/what-is-systems-engineering-v-model/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drawing System Architecture: Visual &#038; AI-Native Update to Reqi</title>
		<link>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi</link>
					<comments>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sun, 10 May 2026 00:39:19 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2415</guid>

					<description><![CDATA[A look at the new system architecture canvas, the requirements drill-down, and the AI tools that have been quietly built around an INCOSE backbone. Why this update matters Most requirements tools are tables. They’re great at storing the what, terrible at showing the why — the architecture the requirements live in, the system breakdown they’re...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/drawing-system-architecture-visual-ai-native-update-to-reqi/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Roles in Systems Engineering: A Comprehensive Overview</title>
		<link>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive</link>
					<comments>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 01:00:54 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/roles-in-system-engineering-a-comprehensive/</guid>

					<description><![CDATA[System engineering is a complex and multidisciplinary field that requires the collaboration of various roles to ensure the successful development, implementation, and maintenance of systems. The roles in Systems Engineering play a critical part in different aspects of the system engineering process, bringing unique expertise and responsibilities to the table. In this blog, we will...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/roles-in-systems-engineering-a-comprehensive/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Requirements Elicitation: The Key to Successful Project Delivery</title>
		<link>https://reqi.io/articles/requirements-elicitation-project-success</link>
					<comments>https://reqi.io/articles/requirements-elicitation-project-success#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 09:51:56 +0000</pubDate>
				<category><![CDATA[Requirements]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2385</guid>

					<description><![CDATA[Introduction: Building the Right Foundation It&#8217;s a familiar and frustrating narrative in the world of projects: budgets balloon, deadlines slide, and the final product, while technically sound, just doesn&#8217;t meet the users&#8217; needs. Data suggests that up to 70% of IT projects fail to meet their stated objectives, not because the development team lacked skill,...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/requirements-elicitation-project-success/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Business Requirements: The Foundation of Project Success</title>
		<link>https://reqi.io/articles/business-requirement-specifications-projects</link>
					<comments>https://reqi.io/articles/business-requirement-specifications-projects#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 11:15:53 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/business-requirement-specifications-projects/</guid>

					<description><![CDATA[In today&#8217;s rapidly evolving business landscape, the difference between project success and failure often lies in how well organisations define, understand, and implement their business requirements. Far from being mere documentation exercises, business requirements serve as the strategic compass that guides every aspect of project development, from initial conception through to final delivery and beyond....]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/business-requirement-specifications-projects/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Define Systems Architecture: A Complete Step-by-Step Guide</title>
		<link>https://reqi.io/articles/how-to-define-systems-architecture-a-complete-step-by-step-guide</link>
					<comments>https://reqi.io/articles/how-to-define-systems-architecture-a-complete-step-by-step-guide#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 00:58:17 +0000</pubDate>
				<category><![CDATA[Systems Engineering]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2355</guid>

					<description><![CDATA[1. Why Systems Architecture Matters: The Foundation of Success Imagine building a skyscraper without architectural plans, or conducting an orchestra without a musical score. The result would be chaos, inefficiency, and likely failure. Systems architecture design defines system behavior and structure characteristics in accordance with derived requirements. The architecture ensures that the system elements operate...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/how-to-define-systems-architecture-a-complete-step-by-step-guide/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INCOSE Requirements Quality: The Complete 42-Rule Guide to Writing Excellent Requirements for Systems Engineers</title>
		<link>https://reqi.io/articles/incose-requirements-quality-42-rule-guide</link>
					<comments>https://reqi.io/articles/incose-requirements-quality-42-rule-guide#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 11:47:46 +0000</pubDate>
				<category><![CDATA[Requirements]]></category>
		<guid isPermaLink="false">https://reqi.io/articles/?p=2346</guid>

					<description><![CDATA[Well-written requirements form the foundation of successful systems engineering projects. Poor requirements lead to cost overruns, schedule delays, and systems that fail to meet stakeholder needs. This comprehensive guide presents the 42 rules for writing excellent requirements, based on the International Council on Systems Engineering (INCOSE) Guide to Writing Requirements. These rules represent the systematic...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/incose-requirements-quality-42-rule-guide/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Human Factors: A Comprehensive Guide to Work Optimisation</title>
		<link>https://reqi.io/articles/human-factors-work-optimisation</link>
					<comments>https://reqi.io/articles/human-factors-work-optimisation#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 13:21:43 +0000</pubDate>
				<category><![CDATA[Human Factors]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/human-factors-work-optimisation/</guid>

					<description><![CDATA[Human factors engineering represents a $1.97 billion market opportunity by 2035, driven by the stark reality that 80-90% of workplace accidents stem from human error. This comprehensive field offers exceptional career prospects with salaries ranging from $73,000 to $225,000+, while delivering measurable returns of $2-6 saved for every dollar invested in human factors interventions. The...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/human-factors-work-optimisation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI in System Engineering: Embrace the Future?</title>
		<link>https://reqi.io/articles/ai-in-system-engineering</link>
					<comments>https://reqi.io/articles/ai-in-system-engineering#respond</comments>
		
		<dc:creator><![CDATA[Mike Wayne]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 11:41:00 +0000</pubDate>
				<category><![CDATA[AI and Machine learning]]></category>
		<guid isPermaLink="false">https://reqi.io/wordpress/ai-in-system-engineering/</guid>

					<description><![CDATA[Right now, if you&#8217;re a system engineer scrolling through your LinkedIn feed, there&#8217;s a good chance you&#8217;ve seen the headline: &#8220;AI Engineer&#8221; is the fastest-growing job title on the platform, outpacing every other tech role in the past three years. Maybe you&#8217;ve also noticed that 78% of organizations used AI in 2024 according to Stanford&#8217;s...]]></description>
		
					<wfw:commentRss>https://reqi.io/articles/ai-in-system-engineering/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
